Back in 2019, New York City Council passed the Climate Mobilization Act (CMA), which is an ambitious legislative package aligned with the City’s commitment to the carbon reduction targets set out in the Paris Agreement. It requires the economy-wide Greenhouse Gas (GHG) emissions to be lower by 40% before 2030 and 80% lower by 2050. As the centerpiece of CMA, Local law 97 regulates Greenhouse Gas (GHG) emissions from buildings larger than 25,000 square feet. The law sets GHG emission limits based on occupancy groups, which becomes effective in 2025.
Beginning in 2024, buildings over 25,000 square feet will have to meet carbon emissions limits based on the facility’s occupancy group type.
A voluntary sustainable energy loan program that will provide low-cost, long-term funding for energy efficiency projects. PACE will help building owners finance energy efficiency projects that are required by the new legislation in order to mitigate greenhouse gas emissions citywide.
Requires the inclusion of a green roofing zone in new construction and for buildings undergoing certain major renovations. This roofing zone must be comprised of a photovoltaic (PV) electricity generating system (Solar Panels) or a green roof.
Starting in 2020, buildings over 25,000 square feet must display energy grades at public entrances.
Requires the Office of Alternative Energy to post information on its website regarding the installation of green roofs and other resources and materials regarding green roof systems.
NYC Local Law 92 Requires smaller buildings to comply with new green roof standards of Local Law 95.
Occupancy Group | Building Emissions Intensity Limit (2024-2029) | Building Emissions Intensity Limit (2030-2034) |
---|---|---|
A - Enclosed Mall | 10.74 | 3.98 |
A-Medical Office | 10.74 | 2.91 |
A- Other-Mall | 10.74 | 1.93 |
A -Other Service | 10.74 | 1.82 |
B - Lifestyle Center | 8.46 | 4.71 |
B - Financial Office | 8.46 | 3.7 |
B - Performing Arts | 8.46 | 2.47 |
B - Other Education | 8.46 | 2.93 |
E & I-4 - Retail Store | 7.58 | 2.1 |
E & I-4 - Adult Education | 7.58 | 3.57 |
E & I-4 - Office | 7.58 | 2.69 |
E & I-4 - Other-Public Services | 7.58 | 3.81 |
E & I-4 - Residence Hall/Dormitory | 7.58 | 2.46 |
E & I-4 - Lodging/Residential | 7.58 | 1.9 |
E & I-4 - Manufacturing/Industrial Plant | 7.58 | 1.42 |
I-1 - Senior Care Community | 11.38 | 4.41 |
I-1 - Wholesale Club/ Supercenter | 11.38 | 4.26 |
I-1 - Residential Care Facility | 11.38 | 4.89 |
F - Bowling Alley | 5.74 | 3.1 |
F - Worship Facility | 5.74 | 1.23 |
F - Vocational School | 5.74 | 4.61 |
F - Distribution Center | 5.74 | 0.99 |
F - Personal Services (Health, Beauty, Dry, Cleaning, Etc.) | 5.74 | 4.84 |
I-2 - Hospital | 23.81 | 7.34 |
B - Laboratory | 23.81 | 26.03 |
I-2 - Other-Specialty Hospital | 23.81 | 6.32 |
B, H, I-2, & I-3 - Other Technology/ Science | 23.81 | 10.45 |
B, H, I-2, & I-3 - Supermarket/Grocery Store | 23.81 | 6.76 |
B, H, I-2, & I-3 - Other Restaurant/Bar | 23.81 | 8.51 |
B, H, I-2, & I-3 - Data Center | 23.81 | 14.79 |
M - Food Sales | 11.81 | 5.21 |
M - Food Service | 11.81 | 7.75 |
M - Strip Mall | 11.81 | 1.36 |
M - Movie Theater | 11.81 | 5.4 |
M - Museum | 11.81 | 5.4 |
M - Restaurant | 11.81 | 4.04 |
M - Ambulatory Surgical Center | 11.81 | 8.98 |
M - Outpatient Rehabilitation/Physical Therapy | 11.81 | 6.02 |
M - Urgent Care/Clinic/Other Outpatient | 11.81 | 5.77 |
R-1 - Social Meeting Hall | 9.87 | 3.83 |
R-1 - Hotel | 9.87 | 3.85 |
R-1 - Bank Branch | 9.87 | 4.04 |
R-1 - College/ University | 9.87 | 2.1 |
R-1 - Other-Recreation | 9.87 | 4.48 |
R-1 - Refrigerated Warehouse | 9.87 | 2.85 |
R-1 - Other-Entertainment/ Public Assembly | 9.87 | 2.96 |
R-1 - Fitness Center/Health /Club/Gym | 9.87 | 3.95 |
R-2 - Library | 6.75 | 2.22 |
R-2 - K-12 School | 6.75 | 2.23 |
R-2 - Pre-School/Daycare | 6.75 | 2.36 |
R-2 - Multifamily Housing | 6.75 | 3.35 |
R-2 - Convenience Store w/o Gas Station | 6.75 | 3.54 |
R-2 - Automobile Dealership | 6.75 | 2.82 |
U - Courthouse | 4.26 | 1.48 |
U - Parking | 4.26 | 0.21 |
S - Non-Refrigerated Warehouse | 4.26 | 0.88 |
S - Self-Storage Facility | 4.26 | 0.61 |
U - Mailing Center/Post Office | 4.26 | 1.98 |
U - Repair Services (Vehicle, Shoe, Locksmith, Etc.) | 4.26 | 2.21 |
U - Transporation Terminal/Station | 4.26 | 0.57 |
The following two case studies are actual buildings that The Cotocon Group is currently the ENERGY STAR Service and Product Provider (SPP).
These GHG emissions projections show how efficiently run buildings by 2020 standards can still be at risk of violation for 2024.
2021 ENERGY STAR Score: 55
150,000 sq.ft.
Occupancy Group B (Office)
2021 ENERGY STAR Score: 43
150,000 sq.ft.
Occupancy Group R-2 (Residential)
The Cotocon Group offers several different types of services to prepare buildings in New York City for these sweeping new sustainability laws. The services below help monitor and improve building energy efficiency, find cost-effective ways to decrease greenhouse gas emissions, and much more:
Local Law 96 of 2019 establishes a Property Assessed Clean Energy Program, or PACE for short. This sustainable energy loan program is a voluntary financing mechanism that will provide low-cost, long-term funding for energy efficiency projects. PACE will help building owners finance energy efficiency projects that are required by the new legislation in order to mitigate greenhouse gas emissions citywide.
PACE financing will be repaid as an assessment on the property’s regular tax bill and can be used for commercial, nonprofit, and residential properties.
Local Law 94 of 2019 requires the inclusion of a green roofing zone in new construction and for buildings undergoing certain major renovations.
This roofing zone must be comprised of a photovoltaic (PV) electricity generating system (Solar Panels) or a green roof. Buildings with greater than 200 square feet of usable roof space must install a minimum of 4kW PV electricity generating system. If a building is unable to install a PV electricity generating system, a green roof system must be utilized.